Technical data : | ||
Boat Name : | Serdar 1 | |
Type : | Gulet | |
Launched year : | 1990 | |
Loa : | 22 m | |
Beam : | 6 m | |
Engine : | 240HP |
|
Generator : | 220 V | |
Water tanks : | 5.000 LT | |
Fuel tanks : | 2.500 LT | |
Sail area : | 0 | |
Speed : | 0 | |
Acommodation : | ||
Master cabin : | wc/shower | |
Cabin : | 5 with wc/shower | |
Double bed : | 5 | |
Single bed : | ||
Doub & Single bed : | ||
Equipment on the boat : |